Wind-Solar-Hybrid-Inverters
Introduction:
Off-grid wind-solar hybrid inverter converts the variable direct current to a utility frequency alternating current that can be used by local off-grid electrical networks. Basing on the features of wind and solar power generation system, the inverter adopts main loop topology structure mode (DC voltage booster > inverter output). After being boosted, the DC voltage lowers down to charge a battery which can assist power supply when DC input capacity becomes insufficient. This structure uses a unique triple booster circuit featured by very high working efficiency (95% to 98%). Besides, the circuit can provide stable DC voltage to inverter. At present, sine wave power inverters are suitable for UPS (Uninterruptible Power System), urban public transportation system, transducer, etc.
Performance :
1. Off-grid wind-solar hybrid inverter employs fully-controlled PWM rectifying mode which can make power factor reach 0.99. This greatly increases effective outputs of wind power generator. However, this mode is only provided for inverters with power being not less than 30 Kw.
2. It has additional functions, such as electric supply/inverter output automatic switchover and electric supply charging. On-line UPS output is adopted to ensure that off-grid wind-solar hybrid inverter does not power down when overloading.
3. The optional parts as showed in the following table can make up for the shortage of limited capacity of wind and solar battery. And they can make the inverter more convenient.
4. When inputting very high voltage, off-grid wind-solar hybrid inverter uses dynamic power divider and MPPT control mechanism to shunt some voltage for backward stage power supply. The output is 10% to 15% higher than other controllers and inverters with the same level of capacity.
5. It can make use of more than 35% to 45% effective power.
6. Off-grid wind-solar hybrid inverter makes most use of advantages of combination. It is characterized by low cost, high efficiency, excellent performance and small size.
7. It also has features of low fault rate, light weight and is easy to use.
8. Various flexible remote/short network, optical fiber and communication interface (including RS-232/485/CAN2.0) can conveniently link to upper computer and achieve remote control.
9. Off-grid wind-solar hybrid inverter is equipped with built-in multistage electric filter and lightning arrester to prevent lightning and high pulse. Thus, it is fit for high-end communication equipment.
10. The conversion efficiency is more than 95% and the distortion degree is less than 3%.
Parameters:
The following data serves as reference to know the performance of off-grid wind-solar hybrid inverter.
Model | XFSZ-200K |
Rated Capacity (Kw) | 200 (Wind Power Generation:150 Kw, Solar Power Generation: 100 Kw) |
Max. Capacity (Kw) | 250 |
Input Power Factor (Three-phase PWM Rectifier) (Optional) (Wind Power Generation) | COS¢-0.99 |
Rated Input Voltage (Wind Power Generation)(V/AC) | Three phase, 380/50, +25% , 20-65HZ |
Rated Input Voltage (Solar Power Generation) (V/DC) | 500/50, +25% |
Max. Voltage of Input Open-Circuit Line (Wind Power Generation) (V/AC) | Three phase 500 |
Max. Voltage of Input Open-Circuit Line (Solar Power Generation) (V/DC) | 800 |
Control Range of Built-in Controller (V/DC) | 500/50, +30% |
Rated Output Voltage (V/AC ) | 380/220±2% Three-phase four-wire system +PE |
Accepted Load Imbalance Degree | 100% |
Output Voltage Frequency (Hz) | 50/60 (Either) |
Output Waveform | Sine wave |
Degree of Distortion (Linear Load) | < 3% |
Conversion Efficiency | > 95% |
Overload Capacity | 110% (Three Minutes), 150% (Three Seconds) |
Insulating Strength | AC 2.5 KV (Not Penetrating the Shell in One Minute) |
Working Noise (db) | < 60 (one meter away) |
Overall Dimension (mm) | Horizontal: 2000 × 1000 × 800 |
Weight (Kg) | 400 |
Height (Altitude) (m) | ≤ 4000 |
Operating Environment | Non-Corrosion Acid-Base Gas |
Ambient Temperature (℃) | -20-65℃; > 45℃ (The capacity decreases by 0.9% per degree.) |
Ambient Humidity | < 90% (Non-Condensate) |
Type of Cooling | Temperature Control Forced Air Cooling |
Modes of Protection | Short Circuit, Over-Temperature, Overload, Undervoltage and Overvoltage. |
LCD Liquid Crystal Display (Optional: Touch Screen) | Input and Output Voltage, Current/Frequency, Running State/Fault Conditions |
Auxiliary Control Mode of Built-in Charge Controller (Wind Power Generation) | Overvoltage, Undervoltage, Short-Circuit Soft Electromagnetic Brake, (Optional: Leeway, Brake, Variable Pitch Propeller, Cast Loose Device) |
Working Mode of Built-in Charge Controller (Wind Power) | PWM Electrodeless Modulation/ External Unloading Resistance |
Working Mode of Built-in Charge Controller (Solar Power) | MPPT Modulation |
Rated Capacity of Built-in Charge Controller (Wind Power) (Kw) | 150 |
Rated Capacity of Built-in Charge Controller (solar Power) (Kw) | 100 |
Max. Charging Voltage of Controller (Wind and Solar Power Generation) (V/DC) | 628 (Can Be Set) |
Max. Charging Current of Controller (Wind and Solar Power Generation) (A/DC) | 318 (Can Be Set) |
Min. Discharging Voltage of Controller (Wind and Solar Power Generation) ( V/DC) | 455 (Can Be Set) |
Charging Mode of Built-in Controller (Wind and Solar Power Generation) | Constant Voltage-Limited Current |
Suitable Battery Capacity and Voltage (AH/V) | 1000-3000 2V 260 Cascades (Standard Battery Voltage is 520V.) |
Battery Operation Management Detection Module (Optional) | Battery Capacity, Charge and Discharge and timing Charge and Discharge |
Electric Supply or Generator Charging Interface (Optional) | 40 (Kw) |
Inverter/Electric Supply Switch and Max. Power (Optional) | 200 (Kw) |
Output Inverter/Electric Supply Switch On-line Device (Optional) | Switching Time: 2 Ms ≤ |
Communication Interface (Optional) | RS-232/ 485 or CAN2.0 |
Remote Network Control Interface (Optional) | Ethernet net module interface conforms to all stipulations about 10Base-T twisted pair connection in IEEE 802. |
PV Confluence Component | At Most 20 Photovoltaic Channels |
Lightning Protection at Input End (Optional) | C Level 20-40 KA |
- Air-water Cooling CompressorsAir cooled CNG compressors are used for natural gas compression or storage facilities. They are designed to dissipate process heat from liquids by circulating water or some kind of water-glycol solution. Air cooled natural gas compressors are suitable for process applications, chemical plants and power industries. Water cooling CNG compressor can be installed ...